|
OregonWildflowers
|
| 2007 | 03/11 | 03/25 | 04/08 | 04/20 | ||
| 2008 | 04/13 | 04/26 | 05/09 | |||
| 2009 | 04/19 | 05/01 | ||||
| 2010 | 05/02 | |||||
| 2011 | 04/17 | 04/23 | 05/13 | |||
| 2012 | 04/22 | 05/06 | ||||
| 2013 | 05/05 | |||||
| 2014 | 04/11 | 04/19 | 05/31 | |||
| 2015 | 03/14 | 03/29 | 04/03 | 04/04 | ||
| 2016 | 03/12 | 04/02 | 04/06 | 04/15 | ||
| 2017 | 02/26 | 04/10 | 04/16 | 05/02 | 05/07 | |
| 2019 | 04/20 | 05/04 | ||||
| 2021 | 03/26 | 04/08 | 04/12 | |||
| 2022 | 04/21 | |||||
| 2023 | 04/13 | 04/24 | 05/05 | 05/11 | ||
| 2024 | 03/30 | 04/02 | 04/03 | 04/06 | 04/13 | 04/13 |
| 2025 | 04/05 | 04/17 | 05/08 |
If you have recently visited a wildflower location, please take a moment to add your own trip report so that others can benefit from your firsthand experience.
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'The beautiful spring came; and when Nature resumes her loveliness, the human soul is apt to revive also.' -- Harriet Ann Jacobs