|
OregonWildflowers
|
| Location | Area | Best Time to Visit | Blooming Now | Elevation | Dogs Allowed | Preview |
|---|---|---|---|---|---|---|
| Agate Desert Preserve | Southwest Oregon | April | YES | 1260 | Leashed | |
| Cape Sebastian State Park | Southwest Oregon | No | Yes | |||
| Cathedral Hills County Park | Southwest Oregon | April | YES | 1226-1660 | Yes | |
| Eight Dollar Mountain Botanical Area | Southwest Oregon (Rogue River-Siskiyou National Forest) | May through July | YES | NO | ||
| Grizzly Peak | Southwest Oregon | No | Yes | |||
| Hobart Bluff | Southwest Oregon | No | Yes | |||
| Hunter Creek Bog | Southwest Oregon (Rogue River-Siskiyou National Forest) | May through July | No | 1650 | NO | |
| Jacksonville Woodlands | Southwest Oregon | April-May | YES | 1600-2100 | Leashed | |
| Lower Rogue River Trail | Southwest Oregon (Rogue River-Siskiyou National Forest) | April and May | No | 1000 | Yes | |
| Lower Table Rock | Southwest Oregon | Early April through June | YES | 1230-2020 | NO | |
| Rough and Ready Botanical Wayside | Southwest Oregon | Mid-April through May | YES | 1300 | Leashed | |
| Siskiyou Crest | Southwest Oregon | No | Yes | |||
| Star Flat | Southwest Oregon (Rogue River-Siskiyou National Forest) | April and May | No | 1163-1463 | Yes | |
| Upper Table Rock | Southwest Oregon | April through June | YES | 1230-2080 | NO | |
| Viewpoint Mike | Southwest Oregon | No | Yes | |||
| Vulcan Lake | Southwest Oregon | No | Yes | |||
| Waters Creek | Southwest Oregon (Rogue River-Siskiyou National Forest) | April and May | No | 1000 | Yes |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Nature always wears the colors of the spirit.' -- Ralph Waldo Emerson