| OregonWildflowers |
| Area | Southwest Oregon |
| Best time to visit | April through June |
| Blooming Now | YES |
| Elevation | 1230-2080 feet |
| Trail Info | 2.8 miles round-trip, 720 feet elevation gain |
| PLANT LIST AVAILABLE | |
| WILDFLOWER SEARCH | |
| Dogs | PROHIBITED. Please respect this location by leaving your dog at home. |
For more information, visit The Nature Conservancy or the Bureau of Land Management.
NOTE: Dogs are not allowed in order to prevent the disturbance of ground nesting birds and other animals.
| Date | Submitted by |
|---|---|
| 04/08/2025 | Greg Lief |
| 03/25/2025 | Greg Lief |
| Reports from previous years | |
| 04/05/2024 | Greg Lief |
| 05/13/2023 | Greg Lief |
| 04/21/2023 | Greg Lief |
| 04/17/2023 | Greg Lief |
| 04/10/2023 | Greg Lief |
| 04/11/2021 | Greg Lief |
| 04/02/2021 | Greg Lief |
| 03/07/2021 | Greg Lief |
| 03/07/2020 | Greg Lief |
| 04/06/2019 | Lisa Zander |
| 04/08/2018 | Greg Lief |
| 03/16/2010 | Rory Nichols |
| 03/30/2007 | Rory Nichols |
Switch to historical view of wildflower reports
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'With the coming of spring, I am calm again.' -- Gustav Mahler