|
OregonWildflowers
|
| Location | Area | Best Time to Visit | Blooming Now | Elevation | Dogs Allowed | Preview |
|---|---|---|---|---|---|---|
| Baskett Slough National Wildlife Refuge | Willamette Valley (Salem) | May | YES | 260-414 | NO | |
| Horse Rock Ridge | Willamette Valley (Eugene) | Mid-May through mid-June | YES | 2250-2800 | NO | |
| Kingston Prairie Preserve | Willamette Valley | Mid-April through May | YES | 750 | NO | |
| Mount Pisgah Arboretum | Willamette Valley (Eugene) | Mid-April through May | Probably | 500-1516 | Leashed | |
| Silver Falls State Park | Willamette Valley (Salem) | Mid-April through May | YES | 1000-1500 | NO | |
| Spencer Butte | Willamette Valley (Eugene) | Mid-April through mid-May | Probably | 1350-2065 | Yes | |
| William L. Finley National Wildlife Refuge | Willamette Valley (Corvallis) | April and May | YES | 325-440 | NO | |
| Willow Creek Preserve | Willamette Valley (Eugene) | April and May | Unknown | 400 | NO |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Looking at beauty in the world, is the first step of purifying the mind.' -- Amit Ray