|
OregonWildflowers
|
| Location | Area | Best Time to Visit | Blooming Now | Elevation | Dogs Allowed | Preview |
|---|---|---|---|---|---|---|
| Chinidere Mountain | Oregon Cascades - North (Mount Hood National Forest) | June to early July | No | 3970-4673 | Yes | |
| Cooper Spur | Oregon Cascades - North (Mount Hood Wilderness) | Mid-July to mid-August | YES | 5865-8514 | Yes | |
| Elk Cove | Oregon Cascades - North (Mount Hood Wilderness) | Mid-July to mid-August | No | 5800-0 | Leashed | |
| Elk Meadows | Oregon Cascades - North (Mount Hood Wilderness) | July | No | 5000-5280 | Leashed | |
| Lookout Mountain | Oregon Cascades - North (Mount Hood National Forest) | July | No | 5966-6525 | Leashed | |
| Lost Lake | Oregon Cascades - North (Mount Hood National Forest) | July | No | 3140 | Yes | |
| McNeil Point | Oregon Cascades - North (Mount Hood Wilderness) | Late July to mid-August | YES | 5900-0 | Leashed | |
| Paradise Park | Oregon Cascades - North (Mount Hood Wilderness) | Mid-July to mid-August | YES | 5800-0 | Leashed | |
| Vista Ridge | Oregon Cascades - North (Mount Hood Wilderness) | Mid-July to mid-August | No | 5800-6000 | Leashed |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Deep in their roots, all flowers keep the light.' -- Theodore Roethke