OregonWildflowers ![]() ![]() |
Area | Columbia Gorge (east - OR) |
Best time to visit | Early April through early May |
Blooming Now | YES |
Elevation | 500-957 feet |
Trail Info | 4.2 miles to the top of both Marsh Hill and Chatfield Hill, with app. 850 feet cumulative elevation change. Mostly gradual with a few short steep sections on Chatfield Hill. |
PLANT LIST AVAILABLE | |
WILDFLOWER SEARCH | |
Hike information - Oregon Hikers Field Guide | |
Dogs | Allowed |
Parking permits are not necessary here. Do not leave any valuables in your vehicle.
The (unsigned) trail starts on the south side of Highway 30.
Date | Submitted by |
---|---|
Reports from previous years | |
04/21/2024 | Greg Lief |
04/07/2024 | Greg Lief |
03/31/2024 | Greg Lief |
03/25/2024 | Greg Lief |
05/11/2023 | Greg Lief |
05/11/2023 | Victor von Salza |
05/05/2023 | Greg Lief |
04/28/2023 | Greg Lief |
04/26/2023 | Greg Lief |
04/25/2023 | Victor von Salza |
04/22/2023 | Greg Lief |
04/17/2023 | Greg Lief |
04/22/2022 | Victor von Salza |
03/26/2022 | Liz |
04/08/2021 | Greg Lief |
04/06/2021 | Greg Lief |
03/28/2021 | Greg Lief |
03/26/2021 | Greg Lief |
04/20/2019 | Greg Lief |
04/17/2019 | Greg Lief |
04/14/2019 | Greg Lief |
04/12/2019 | Greg Lief |
04/01/2018 | Greg Lief |
05/01/2017 | Greg Lief |
04/15/2017 | Greg Lief |
03/30/2016 | Greg Lief |
05/06/2015 | Steve Luther |
04/05/2015 | Greg Lief |
04/04/2015 | Ashley |
03/24/2015 | Nina and Jim |
03/21/2015 | Greg Lief |
05/02/2014 | Rick Judy |
04/19/2014 | Greg Lief |
Switch to historical view of wildflower reports
![]() Wildflowers at Memaloose Hills | ![]() Wildflowers at Memaloose Hills | ![]() Balsamroot on Chatfield Hill |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Adopt the pace of nature: her secret is patience.' -- Ralph Waldo Emerson