OregonWildflowers ![]() ![]() |
Area | Oregon Coast - Northern |
Best time to visit | June and July |
Blooming Now | Unknown |
Elevation | 1766-3266 feet |
Trail Info | 5 miles round-trip, 1500 feet elevation gain to summit |
PLANT LIST AVAILABLE | |
WILDFLOWER SEARCH | |
Hike information - Oregon Hikers Field Guide | |
Dogs | Allowed, but must be kept on leash AT ALL TIMES. |
On a clear day, in addition to the wildflowers you will be able to see many other Cascade peaks including Mount Hood, Mount Adams, Mount Saint Helens, Mount Rainier, and the Olympic Mountains. You will also be able to see various Coast Range peaks, as well as the ocean itself which is only a few air miles away.
For more information, please visit the Columbia Coast Plants web site, which is maintained by Kathleen Sayce.
Date | Submitted by |
---|---|
Reports from previous years | |
05/13/2019 | Greg Lief |
07/08/2018 | Sandeep Koratagere |
04/23/2018 | Greg Lief |
06/15/2017 | Greg Lief |
06/07/2017 | Greg Lief |
06/02/2017 | Greg Lief |
05/29/2017 | Greg Lief |
06/06/2016 | Greg Lief |
05/23/2016 | Greg Lief |
05/01/2016 | Greg Lief |
04/28/2016 | Greg Lief |
05/28/2015 | Jim Sellers |
06/16/2013 | Greg Lief |
04/29/2013 | Greg Lief |
06/21/2012 | Greg Lief |
08/03/2011 | Greg Lief |
07/22/2011 | Greg Lief |
06/26/2010 | Greg Lief |
06/23/2009 | Angie Moore |
Switch to historical view of wildflower reports
If you find this website useful, please thank our web hosting sponsor, The Alternative Facts, by listening to their environmentally friendly and socially conscious music.
'Let us give Nature a chance; she knows her business better than we do.' -- Michel de Montaigne