| OregonWildflowers |
| Area | Western Cascades (Willamette National Forest) |
| Best time to visit | July |
| Blooming Now | No |
| Elevation | 3500-5760 feet |
| Trail Info | 6 miles round-trip, 1000 feet elevation gain to first wildflower meadow 9 miles round-trip, 2200 feet elevation gain to summit |
| WILDFLOWER SEARCH | |
| ADDITIONAL PHOTOS | |
| Dogs | Allowed |
| Date | Submitted by |
|---|---|
| Reports from previous years | |
| 07/09/2023 | Greg Lief |
| 07/12/2014 | Greg Lief |
| 07/06/2014 | Greg Lief |
| 07/07/2013 | Greg Lief |
| 07/21/2012 | Greg Lief |
| 06/26/2008 | Greg Lief |
| 06/23/2007 | Rory Nichols |
Switch to historical view of wildflower reports
Crescent Mountain beargrass meadow |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'The beautiful spring came; and when Nature resumes her loveliness, the human soul is apt to revive also.' -- Harriet Ann Jacobs