OregonWildflowers ![]() ![]() |
Area | Columbia Gorge (west - WA) |
Best time to visit | Mid-May through June |
Blooming Now | YES |
Elevation | 1070-2438 feet |
Trail Info | 7.6 miles, 2100 feet elevation gain |
PLANT LIST AVAILABLE | |
WILDFLOWER SEARCH | |
Hike information - Oregon Hikers Field Guide | |
Hike information - Washington Trails Association | |
Dogs | Allowed |
Washington State Discover Pass required! |
Date | Submitted by |
---|---|
Reports from previous years | |
06/05/2023 | Greg Lief |
05/18/2023 | Greg Lief |
04/27/2023 | Greg Lief |
05/05/2019 | Greg Lief |
05/02/2019 | Greg Lief |
06/02/2017 | Greg Lief |
05/21/2017 | Greg Lief |
04/26/2016 | Greg Lief |
05/20/2011 | Jim Pollock |
04/09/2010 | Jim and Nina Pollock |
Switch to historical view of wildflower reports
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Nature does not hurry, yet everything is accomplished.' -- Lao Tzu