OregonWildflowers Locations Camassia Natural Area |
Area | Portland |
Best time to visit | Mid-April through early June |
Blooming Now | YES |
Elevation | 270-300 feet |
Trail Info | Less than one mile loop, no significant elevation change |
PLANT LIST AVAILABLE | |
WILDFLOWER SEARCH | |
ADDITIONAL PHOTOS | |
Hike information - Oregon Hikers Field Guide | |
Dogs | PROHIBITED. Please respect this location by leaving your dog at home. |
The preserve's shallow soils support wet meadows, Oregon white oak-madrone woodlands, vernal and permanent ponds, and even a stand of quaking aspen.
The trail utilizes boardwalks, which can be slippery during the spring. There are also some sections which can be quite muddy earlier in the season, so I recommend hiking (or rubber) boots. Also, PLEASE stay on the trail and (as always) do not pick any wildflowers!
*Common Camas (C. quamash) and Great Camas (C. leichtlinii) can look very similar, so here are are some tips for distinguishing them:
Turn uphill onto Willamette Falls Drive just before the gas station. If you cross the bridge over the Willamette River, you have gone too far!
In one block, Willamette Falls Road makes a 90 degree turn to the left... follow the sign for "Willamette Area". Continue on Willamette Falls Road for another quarter mile, then follow the sign for "Sunset/Rosemont" and veer right uphill onto Sunset Avenue. Immediately after crossing I-205, turn right onto Walnut Street. This street dead-ends at the Nature Preserve entrance and parking area. There is room for 4-5 cars. Please do not block any driveways if the small parking area is full.
NOTE: Dogs are not allowed anywhere within Camassia Natural Area!
Date | Submitted by |
---|---|
04/29/2024 | Greg Lief |
04/13/2024 | Greg Lief |
04/10/2024 | Greg Lief |
Reports from previous years | |
05/02/2023 | Greg Lief |
04/30/2023 | Greg Lief |
04/26/2023 | Greg Lief |
04/15/2023 | Greg Lief |
03/10/2020 | Greg Lief |
04/21/2019 | Greg Lief |
04/13/2019 | Greg Lief |
04/04/2019 | Greg Lief |
04/28/2018 | Greg Lief |
04/23/2018 | Greg Lief |
04/01/2018 | Greg Lief |
05/08/2017 | Karen Amann Talerico |
04/29/2017 | Greg Lief |
04/20/2017 | Greg Lief |
04/08/2017 | Katie |
05/12/2016 | Greg Lief |
04/26/2016 | Greg Lief |
04/12/2016 | Greg Lief |
04/22/2015 | Greg Lief |
04/15/2015 | Greg Lief |
04/08/2015 | Greg Lief |
04/01/2015 | Marianne Nelson |
05/22/2014 | Greg Lief |
04/23/2014 | Greg Lief |
05/23/2013 | Greg Lief |
05/09/2012 | Greg Lief |
05/18/2011 | Greg Lief |
05/04/2011 | Greg Lief |
04/13/2011 | Greg Lief |
05/24/2010 | Greg Lief |
04/12/2010 | Greg Lief |
05/11/2009 | Greg Lief |
04/19/2009 | Rory Nichols |
05/16/2008 | Greg Lief |
06/06/2007 | Greg Lief |
05/14/2007 | Greg Lief |
04/28/2007 | Greg Lief |
04/17/2007 | Greg Lief |
04/10/2007 | Greg Lief |
Switch to historical view of wildflower reports
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Heaven is under our feet as well as over our heads.' -- Henry David Thoreau