| OregonWildflowers |
| Area | Southwest Oregon |
| Best time to visit | April |
| Blooming Now | YES |
| Elevation | 1226-1660 feet |
| WILDFLOWER SEARCH | |
| Dogs | Allowed |
| Date | Submitted by |
|---|---|
| Reports from previous years | |
| 04/07/2025 | Greg Lief |
| 03/27/2025 | Greg Lief |
| 03/25/2025 | Greg Lief |
| 04/05/2024 | Greg Lief |
| 03/17/2024 | Greg Lief |
| 04/18/2023 | Greg Lief |
| 04/16/2023 | Greg Lief |
| 04/16/2019 | Greg Lief |
Switch to historical view of wildflower reports
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Nature always wears the colors of the spirit.' -- Ralph Waldo Emerson