OregonWildflowers
![]() ![]() |
Location | Area | Best Time to Visit | Blooming Now | Elevation | Dogs Allowed | Preview |
---|---|---|---|---|---|---|
Bachelor Mountain | Western Cascades (Willamette National Forest) | July | No | 5900 | Yes | |
Blair Lake Meadows | Western Cascades (Willamette National Forest) | Mid-July | No | 4800 | Yes | |
Bohemia Mountain | Western Cascades (Umpqua National Forest) | Mid-July | No | 5840 | Yes | |
Browder Ridge | Western Cascades (Willamette National Forest) | Early July | No | 3650-5300 | Yes | ![]() |
Chucksney Mountain | Western Cascades (Willamette National Forest) | Late June through July | No | 3728-5760 | Yes | |
Coffin Mountain | Western Cascades (Willamette National Forest) | July | No | 5770 | Yes | |
Cone Peak | Western Cascades (Willamette National Forest) | Mid-June through mid-July | No | 4800-5600 | Yes | ![]() |
Crescent Mountain | Western Cascades (Willamette National Forest) | July | No | 3500-5760 | Yes | ![]() |
Cupit Mary Meadows | Western Cascades (Willamette National Forest) | Mid-July through early August | No | 5000-5800 | Yes | |
Deception Butte | Western Cascades (Willamette National Forest) | Second half of June | No | 3250-3580 | Yes | |
Echo Basin | Western Cascades (Willamette National Forest) | Late June through July | No | 4158-4650 | Leashed | ![]() |
Erma Bell Lakes | Western Cascades (Willamette National Forest) | Late June | No | 4500-4600 | Yes | |
Grasshopper Meadows | Western Cascades (Willamette National Forest) | July | No | 4300-5642 | Yes | |
Hand Lake | Western Cascades (Mount Washington Wilderness) | Early August | No | 4800 | Yes | |
Horsepasture Mountain | Western Cascades (Willamette National Forest) | Late June to mid-July | No | 4700-5660 | Yes | ![]() |
Iron Mountain | Western Cascades (Willamette National Forest) | Mid-June through mid-July | No | 4800-5455 | Yes | ![]() |
Lookout Creek | Western Cascades (Willamette National Forest) | June | No | Yes | ||
Lowder Mountain | Western Cascades (Three Sisters Wilderness) | July | No | 4600 | Leashed | |
Moon Point | Western Cascades (Willamette National Forest) | Mid-July | No | 5100-5138 | Yes | ![]() |
Mount June / Sawtooth Rock Meadow | Western Cascades (Umpqua National Forest) | June | No | 3730-4618 | Yes | |
Patterson Mountain | Western Cascades (Willamette National Forest) | Late June | No | 4000-4885 | Yes | |
Tidbits Mountain | Western Cascades (Willamette National Forest) | Late June to mid-July | No | 4100-5184 | Yes | ![]() |
Tire Mountain | Western Cascades (Willamette National Forest) | Early to mid-June | No | 3728-4329 | Yes |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'I hold no preference among flowers, so long as they are wild, free, spontaneous.' -- Edward Abbey