OregonWildflowers
![]() ![]() |
Location | Area | Best Time to Visit | Blooming Now | Elevation | Dogs Allowed | Preview |
---|---|---|---|---|---|---|
Catherine Creek | Columbia Gorge (east - WA) (Gifford Pinchot National Forest) | Mid-March through early May | YES | 200-600 | Leashed | ![]() |
Columbia Hills / The Dalles Mountain Ranch | Columbia Gorge (east - WA) | April | YES | 100-3200 | NO | ![]() |
Coyote Wall | Columbia Gorge (east - WA) (Gifford Pinchot National Forest) | Mid-March through late April | YES | 120-1740 | Leashed | |
Horsethief Butte | Columbia Gorge (east - WA) | Mid-March through mid-April | YES | 285 | Yes | ![]() |
Klickitat Trail | Columbia Gorge (east - WA) | Mid-March through mid-May | Probably | 130-1500 | Yes | |
Labyrinth | Columbia Gorge (east - WA) (Gifford Pinchot National Forest) | Mid-March through late April | YES | 120-1200 | Yes | |
Lyle Cherry Orchard | Columbia Gorge (east - WA) | March and April | YES | 190-1100 | Leashed | ![]() |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'The poetry of the earth is never dead.' -- John Keats